| Sign In | Join Free | My webtextiles.com | 
              
  | 
      
Customized support : OEM, ODM, OBM
Place of Origin : Jiangxi, China
Brand Name : LINXING
Model Number : LXK-0454
Raw Material : Diamond. metal powder, etc
Application : Multiblade
Segment Shape : M, K, Taper, Sandwich...
Manutacturing Arts : Sinter
Welding Method : High Frequency Brazed (Suggest)
Product : Diamond cutting segment
Quality : A Grade Segments
Packing : Plastic Paper, LINXING LOGO Carton
Export Market : Global
Keywords : Guaranteed Diamond Segments
MOQ : 1000 pieces
Price : $0.95/pieces 1000-9999 pieces
Product Features:
1. Good sharpness and super long lifespan;
2. Strict QC for stable cutting performance;
3. Suitable for all kinds of sandstone cutting.
Product Specification:
|    Blade Diameter(inch/mm)  |      Steel Core Thickness(mm)  |      Segment Specification(mm)  |      Segment No.(pcs)  |   
|    Φ12”/300  |      2.2  |      40x3.2x10(12,15, 20)  |      21  |   
|    Φ14”/350  |      2.2/2.4  |      40x3.2x10(12,15, 20)  |      24  |   
|    Φ16”/400  |      2.6  |      40x3.6x10(12,15, 20)  |      28  |   
|    Φ18”/450  |      2.8/3.0  |      40x4x10(12,15, 20)  |      32  |   
|    Φ20”/500  |      3.0/3.2  |      40x4.2x10(12,15, 20)  |      35  |   
|    Φ24”/600  |      3.6/3.8  |      40x5x10(12,15, 20)  |      36/42  |   
|    Φ28”/700  |      4  |      40x5.2x10(12,15, 20)  |      42  |   
|    Φ32”/800  |      4.5  |      40x6x10(12,15, 20)  |      46  |   
|    Φ36”/900  |      5.0  |      24x7.0/6.2x15(13,20)  |      64  |   
|    Φ40”/1000  |      5.0  |      24x7.0/6.2x15(13,20)  |      70  |   
|    Φ48”/1200  |      5.5  |      24x7.4/6.6x15(13,20)  |      80  |   
|    Φ52”/1300  |      6.0  |      24x8.0/7.2x15(13,20)  |      88  |   
|    Φ54”/1350(For India)  |      6.5  |      24x8.8/8.0x15(20)  |      88  |   
|    Φ56”/1400  |      6.5  |      24x8.4/7.6x15(13,20)  |      92  |   
|    Φ64”/1600  |      7.2  |      24x9.2/8.4x15(13,20)  |      108  |   
|    Φ64”/1600(For India)  |      7.2  |      24x9.6/8.8x15(20)  |      104  |   
|    Φ72”/1800  |      7.5  |      24x10.0/9.2x15(13,20)  |      120  |   
|    Φ72”/1800(For India)  |      7.5  |      24x9.8/9.0x15(20)  |      120  |   
|    Φ80”/2000  |      8.0  |      24x10.6/9.8x15(13,20)  |      128  |   
|    Φ88”/2200  |      8.0/9.0  |      24x11.0/10.2x15(13,20)  |      132  |   
|    Φ100”/2500  |      9.0  |      24x11.4/10.6x15(13,20)  |      140  |   
|    Φ120”/3000  |      9.5  |      24x12.4/11.6x15(13,20)  |      160  |   
|    Φ140”/3500  |      9.5  |      24x12.4/11.6x15(13,20)  |      180  |   
Other specifications are available upon request.











| 
                                             | 
                
                        Metal Powder Diamond Segments for High Cost Performance Sintered Stone Cutting Tools Images |